Kepler
2U Rackmount Fanless Micro-ATX Case for Intel® Core™ (Ultra) Processors with Fanless ATX Power Supply
2U rack-mountable fanless case for Micro-ATX motherboards with 150W fanless ATX PSU. Supports Intel® socket-based processors up to 35W TDP. Features 4 front 2.5" SATA SSD/HDD hot-swap drive bays and 4 rear low-profile PCIe slots. Perfect for industrial server, control, telecommunication or broadcasting systems.
Designed to support a diverse range of common Micro-ATX and Mini-ITX form factor boards with Intel® LGA1851/LGA1700/LGA1200/LGA115X sockets.
Supports Intel® Core™ (8th-14th Gen) & Core™ Ultra (15th Gen) processors up to 35W TDP.
High-performance aluminium thermal module and dual copper heatpipes transfer heat efficiently from the CPU to the external aluminium fins, increasing surface area for rapid dissipation into the surrounding air without any moving parts.
Features USB 3.2 Gen 1 (5 Gbps) Type-A ports and low-profile PCIe slots for expanded connectivity.
2U profile height, rackmount case with convenient pull-out handlebars. Fits in standard 19" server racks.
Perfect for enterprise server, embedded computing, industrial control, audiovisual, medical equipment, or NAS/RAID applications.
Supports up to four 2.5" SATA SSDs/HDDs (up to 9.5mm height) with designated, lockable, tray front flaps for easy, tool-less mounting with hot-swap capabilities.
Completely fanless design eliminates noise and reduces mechanical failure points, ensuring reliability under continuous operation.
Ideal for applications sensitive to sound and vibrations.
Supports up to four low-profile PCIe cards.
Delivers 150W of power with completely fanless, convection cooling for silent operation.
Space-saving 198.0 x 97.0 x 40.5 mm (D x W x H) form factor with thermally conductive 1U chassis for efficient passive heat dissipation.
Performs reliably from -10°C to 70°C.
Operates from 90 to 264 VAC, compatible with power systems worldwide.
Provides standard ATX voltage outputs (+3.3V, +5V, +5V standby, +12V, -12V) for broad system compatibility.
Achieves up to 83% efficiency at typical load, reducing energy waste and heat output.
Class D active power factor correction (PFC) improves power quality and reduces harmonic distortion
Meets EMI EN 55022 Class B standards, delivering interference-free operation in home, office or other sensitive electronics environments.
Features Over Voltage (OVP), Over Temperature (OTP) and Short Circuit (SCP) protections to protect both the PSU and connected components.
Meets international ITE safety standards including:
Equipped with ATX 24-pin main connector, 4+4-pin CPU and SATA power connectors.
Available with a mains plug power cord, with EU, UK and US options currently offered. Other plug types may be available upon request.
| Material | Black sandblasted steel (SGCC) with aluminium heatsink |
|---|---|
| Motherboard Type | Micro-ATX, Mini-ITX |
| Socket Support | Intel® LGA1851, LGA1700, LGA1200, LGA115X |
| Maximum TDP Support | 35W |
| Dimensions | 481.8 x 307.5 x 87mm (W x D x H) |
| Drive Bays | 4 x 2.5" SATA SSD/HDD bays with door lock (maximum drive height of 9.5mm) |
| Front I/O Interfaces | 2.5" SATA SSD/HDD bays x4, USB 3.2 Gen 1 Type-A ports x2, power LED opening, HDD LED opening, power button |
| Rear I/O Interfaces | Low-profile PCIe slot x4, motherboard rear I/O opening, power AC inlet and switch |
| Power Supply Unit (PSU) | 150W fanless, AC-to-DC, multi-voltage output power supply |
| Product Code | A-ATX11-M1B |
| Output Power | 150W convection cooled at 40°C |
|---|---|
| Output Voltage | +3.3V, +5V, +5V standby, +12V, -12V |
| Input Voltage | 90-264 VAC |
| Dimensions | 198.0 x 97.0 x 40.5 mm (D x W x H) |
| Operating Temperature | -10°C to 70°C |
| Power Efficiency | 83% |
| PFC | Active PFC Class D |
| EMI | EN 55022 Class B |
| Protection | Over Voltage Protection Short Circuit Protection Over Temperature Protection |
| Safety Standards and Directives | ITE safety standards BS IEC 62368-1, UL 62368-1 approved |
September 2026
| Generation | Family | Socket | Model |
|---|---|---|---|
| 15th Gen | Core™ Ultra (Series 2) | LGA1851 |
Ultra 5 225T
Ultra 5 235T
Ultra 5 235TA
Ultra 5 245T
Ultra 7 265T
Ultra 9 285T
|
| 14th Gen | Core™ | LGA1700 |
300T
i3-14100T
i5-14400T
i5-14500T
i5-14600T
i7-14700T
i9-14900T
|
| 13th Gen | Core™ | LGA1700 |
i3-13100T
i3-13100TE
i5-13400T
i5-13500T
i5-13500TE
i5-13600T
i7-13700T
i7-13700TE
i9-13900T
i9-13900TE
|
| 12th Gen | Celeron® | LGA1700 |
G6900T
G6900TE
|
| 12th Gen | Pentium® Gold | LGA1700 |
G7400T
G7400TE
|
| 12th Gen | Core™ | LGA1700 |
i3-12100T
i3-12100TE
i3-12300T
i5-12400T
i5-12500T
i5-12500TE
i5-12600T
i7-12700T
i7-12700TE
i9-12900T
i9-12900TE
|
| 11th Gen | Core™ | LGA1200 |
i5-11400T
i5-11500T
i5-11600T
i7-11700T
i9-11900T
|
| 10th Gen | Celeron® | LGA1200 |
G5900T
G5900TE
G5905T
|
| 10th Gen | Pentium® Gold | LGA1200 |
G6400T
G6400TE
G6500T
|
| 10th Gen | Pentium® Gold | LGA1200 |
G6405T
G6505T
|
| 10th Gen | Core™ | LGA1200 |
i3-10100T
i3-10100TE
i3-10105T
i3-10300T
i3-10305T
i5-10400T
i5-10500T
i5-10500TE
i5-10600T
i7-10700T
i7-10700TE
i9-10900T
i9-10900TE
|
| 9th Gen | Core™ | LGA1151 |
i3-9100T
i3-9100TE
i3-9300T
i5-9400T
i5-9500T
i5-9500TE
i5-9600T
i7-9700T
i7-9700TE
i9-9900T
|
| 8th Gen | Core™ | LGA1151 |
i3-8100T
i3-8300T
i5-8400T
i5-8500T
i5-8600T
i7-8700T
|
This list is maintained on a best-efforts basis; see the version date on each list. New and revised motherboards appear constantly, so it may be incomplete or out of date. Omission does not mean a board is incompatible. The list indicates mechanical and thermal suitability for this product only. Whether a motherboard supports a given CPU, and any BIOS version required, is determined by the motherboard manufacturer; please check their CPU support list.
Case compatibility is determined by the supported socket(s), maximum processor TDP and form factor stated in the product specification. Motherboards within those limits usually fit, but layout can still prevent installation, including heatsink keep-out areas, VRM height, connector placement and M.2 placement. TDP indicates thermal capability, not guaranteed sustained performance. Ambient temperature, workload, placement and BIOS power limits all affect a fanless system.
If in doubt, contact Akasa before purchasing, quoting the exact motherboard model and intended CPU.
All trademarks are the property of their respective owners. Brand references are for compatibility identification only and do not imply any affiliation or endorsement.
September 2026
| Brand | Model | Compatible Processor(s) | Socket |
|---|---|---|---|
| Aaeon | MAX-Q870A | Intel® Core™ Ultra Processors (Series 2) (15th Gen) | LGA1851 |
| Aaeon | MAX-H810A | Intel® Core™ Ultra Processors (Series 2) (15th Gen) | LGA1851 |
| Aaeon | MAX-Q670A | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Advantech | AIMB-589 | Intel® Core™ Ultra Processors (Series 2) (15th Gen) | LGA1851 |
| Advantech | AIMB-588 B1 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Advantech | AIMB-508 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Advantech | AIMB-587 | Intel® Core™ Processors (10th, 11th Gen) | LGA1200 |
| Advantech | AIMB-586 | Intel® Core™ Processors (8th, 9th Gen) | LGA1151 |
| Advantech | AIMB-506 | Intel® Core™ Processors (8th, 9th Gen) | LGA1151 |
| Asrock | H810M-HDVP | Intel® Core™ Ultra Processors (Series 2) (15th Gen) | LGA1851 |
| Asrock | B860M-HDVP | Intel® Core™ Ultra Processors (Series 2) (15th Gen) | LGA1851 |
| Asrock | B860M-H2 | Intel® Core™ Ultra Processors (Series 2) (15th Gen) | LGA1851 |
| Asrock | B860M Pro-A/TPM | Intel® Core™ Ultra Processors (Series 2) (15th Gen) | LGA1851 |
| Asrock | Q670M vPro | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Asrock | H610M-X D5 Gen5 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Asrock | H610M-X D5 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Asrock | H610M-HVS/M.2 R2.0 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Asrock | H610M-HVS/M.2 D5 Gen5 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Asrock | H610M-HVS | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Asrock | H610M-HDV/M.2+ D5 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Asrock | H610M-HDV/M.2 R2.0 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Asrock | H610M-HDV/M.2 D5 Gen5 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Asrock | H610M-HDV | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Asrock | H610M-H2/M.2 D5 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Asrock | H610M-H2/M.2 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Asrock | H610M COMBO II | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Asrock | B760M-HDVP | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Asrock | B760M-HDV/M.2 D4 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Asrock | B660M-HDV | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Asrock Industrial | IMB-X1316-10G | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Asrock Industrial | IMB-X1316 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Asrock Industrial | IMB-X1314 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Asrock Industrial | IMB-1318 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Asrock Industrial | IMB-1316 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Asrock Industrial | IMB-1315 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Asrock Industrial | IMB-1314 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| ASUS | Pro Q870M-C-CSM | Intel® Core™ Ultra Processors (Series 2) (15th Gen) | LGA1851 |
| ASUS | Pro Q870M-C V2-CSM | Intel® Core™ Ultra Processors (Series 2) (15th Gen) | LGA1851 |
| ASUS | Pro H810M-CT-CSM | Intel® Core™ Ultra Processors (Series 2) (15th Gen) | LGA1851 |
| ASUS | Pro H810M-C-CSM | Intel® Core™ Ultra Processors (Series 2) (15th Gen) | LGA1851 |
| ASUS | Prime H810M-X 2.5G-CSM | Intel® Core™ Ultra Processors (Series 2) (15th Gen) | LGA1851 |
| ASUS | Prime H810M-X 2.5G | Intel® Core™ Ultra Processors (Series 2) (15th Gen) | LGA1851 |
| ASUS | Prime H810M-K-CSM | Intel® Core™ Ultra Processors (Series 2) (15th Gen) | LGA1851 |
| ASUS | Prime H810M-K | Intel® Core™ Ultra Processors (Series 2) (15th Gen) | LGA1851 |
| ASUS | Prime H810M-E-CSM | Intel® Core™ Ultra Processors (Series 2) (15th Gen) | LGA1851 |
| ASUS | Prime H810M-E | Intel® Core™ Ultra Processors (Series 2) (15th Gen) | LGA1851 |
| ASUS | PRIME H810M-A WIFI | Intel® Core™ Ultra Processors (Series 2) (15th Gen) | LGA1851 |
| ASUS | B860M-E-CSM | Intel® Core™ Ultra Processors (Series 2) (15th Gen) | LGA1851 |
| ASUS | B860M-E | Intel® Core™ Ultra Processors (Series 2) (15th Gen) | LGA1851 |
| ASUS | B860M-BRO-CSM | Intel® Core™ Ultra Processors (Series 2) (15th Gen) | LGA1851 |
| ASUS | B860M-BRO | Intel® Core™ Ultra Processors (Series 2) (15th Gen) | LGA1851 |
| ASUS | Pro Q670M-CE-CSM | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| ASUS | Pro Q670M-C-CSM | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| ASUS | Pro H610M-CT2 D4-CSM | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| ASUS | Pro B760M-CT-CSM | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| ASUS | Pro B760M-C-CSM | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| ASUS | Pro B660M-C-CSM | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| ASUS | Pro B660M-C D4-CSM | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| ASUS | PRIME H610M-R-CSM | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| ASUS | PRIME H610M-R D4-CSM | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| ASUS | PRIME H610M-R | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| ASUS | PRIME H610M-K-CSM | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| ASUS | PRIME H610M-K D4-CSM | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| ASUS | PRIME H610M-K D4 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| ASUS | PRIME H610M-K | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| ASUS | Prime H610M-F-CSM | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| ASUS | PRIME H610M-F D4 R2.0-CSM | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| ASUS | PRIME H610M-F D4 R2.0 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| ASUS | Prime H610M-F | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| ASUS | PRIME H610M-E D4 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| ASUS | PRIME H610M-D D4-CSM | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| ASUS | PRIME H610M-D D4 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| ASUS | PRIME H610M-D | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| ASUS | PRIME B760M-F-CSM | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| ASUS | PRIME B760M-F WIFI-CSM | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| ASUS | PRIME B760M-F WIFI | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| ASUS | PRIME B760M-F D4-CSM | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| ASUS | PRIME B760M-F D4 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| ASUS | PRIME B760M-F | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| ASUS | PRIME B760M-A AX6 II | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| ASUS | PRIME B760M-A AX6 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| ASUS | PR|IME H610M-F WIFI-CSM | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| ASUS IoT | Q870M-IM-A | Intel® Core™ Ultra Processors (Series 2) (15th Gen) | LGA1851 |
| ASUS IoT | R680EM-IM-A | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| ASUS IoT | Q670M-EM-A | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| ASUS IoT | Q670EM-IM-A | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| ASUS IoT | H610M-IM-A D5 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| ASUS IoT | H610M-IM-A | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| ASUS IoT | Q370M-IM-A | Intel® Core™ Processors (8th, 9th Gen) | LGA1151 |
| ASUS IoT | H310M-IM-A | Intel® Core™ Processors (8th, 9th Gen) | LGA1151 |
| DFI | ADS310-R680E | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| DFI | ADS310-Q670E | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Gigabyte | H610M K DDR4 GEN5 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Gigabyte | B660M DS3H AX DDR4 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| GigaIPC | uATX-Q870A | Intel® Core™ Ultra Processors (Series 2) (15th Gen) | LGA1851 |
| GigaIPC | uATX-Q670B | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| GigaIPC | uATX-Q670A | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| GigaIPC | uATX-H610B | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| GigaIPC | uATX-H610A | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| GigaIPC | uATX-W48EA | Intel® Core™ Processors (10th, 11th Gen) | LGA1200 |
| GigaIPC | uATX-Q47EA | Intel® Core™ Processors (10th, 11th Gen) | LGA1200 |
| GigaIPC | uATX-H410A | Intel® Core™ Processors (10th, 11th Gen) | LGA1200 |
| Jetway | UTX-ARS1-W880 | Intel® Core™ Ultra Processors (Series 2) (15th Gen) | LGA1851 |
| Jetway | UTX-ARS1-Q870 | Intel® Core™ Ultra Processors (Series 2) (15th Gen) | LGA1851 |
| Jetway | UTX-ARS1-H810 | Intel® Core™ Ultra Processors (Series 2) (15th Gen) | LGA1851 |
| Jetway | MM10-Q6700 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Jetway | MM10-H6100 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Jetway | LM26 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Kontron | K3843-B2 mATX | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Kontron | K3843-B mATX | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Kontron | K3842-Q mATX | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Kontron | K3841-Q mATX | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Mitac | PH10ADU | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| Mitac | PH10CMU | Intel® Core™ Processors (10th Gen) | LGA1200 |
| Mitac | PH10FEU | Intel® Core™ Processors (8th, 9th Gen) | LGA1151 |
| MSI | PRO B760M-P DDR4 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| MSI-IPC | MS-CF09 | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
| MSI-IPC | MS-98L2 | Intel® Core™ Processors (8th Gen) | LGA1151 |
| Supermicro | X13SAQ | Intel® Core™ Processors (12th, 13th, 14th Gen) | LGA1700 |
This list is maintained on a best-efforts basis; see the version date on each list. New and revised motherboards appear constantly, so it may be incomplete or out of date. Omission does not mean a board is incompatible. The list indicates mechanical and thermal suitability for this product only. Whether a motherboard supports a given CPU, and any BIOS version required, is determined by the motherboard manufacturer; please check their CPU support list.
Case compatibility is determined by the supported socket(s), maximum processor TDP and form factor stated in the product specification. Motherboards within those limits usually fit, but layout can still prevent installation, including heatsink keep-out areas, VRM height, connector placement and M.2 placement. TDP indicates thermal capability, not guaranteed sustained performance. Ambient temperature, workload, placement and BIOS power limits all affect a fanless system.
If in doubt, contact Akasa before purchasing, quoting the exact motherboard model and intended CPU.
All trademarks are the property of their respective owners. Brand references are for compatibility identification only and do not imply any affiliation or endorsement.